PPSA Amendments across Canada – Calculator

PPSA Amendments across Canada

Select Amendment Fees and Disbursements 2 Post Reg'n Search  
Quantity PPSA Search Required? Jurisdiction Solutions' Fee Disbursement Solutions' Fee Disbursement Subtotal
Solutions' Fees
Disbursements
13% HST
Estimated Total
1. For Saskatchewan, the disbursement set out above reflects one (1) amendment in a single PPSA registration. For a single PPSA registration which requires multiple amendments, the disbursement cost will be increased accordingly.
2. The above-noted amounts reflect an amendment to a single registration Please contact us for fees and disbursements to effect a global change of multiple registrations.
British Columbia $60.00 $11.50 $20.00 $8.50
Alberta $60.00 $13.00 $20.00 $15.00
Saskatchewan1 $60.00 $10.39 $20.00 $6.67
Manitoba $60.00 $13.00 $20.00 $9.00
Ontario $60.00 $26.00 $20.00 $8.00
Quebec $60.00 $53.00 $20.00 $25.00
New Brunswick $60.00 $10.00 $20.00 $10.00
Nova Scotia $60.00 $12.45 $20.00 $8.75
Prince Edward Island $60.00 $10.00 $20.00 $10.00
Newfoundland/Labrador $60.00 $10.00 $20.00 $10.00
Northwest Territories $60.00 $15.00 $20.00 $7.00
Yukon Territory $60.00 $15.00 $20.00 $10.00
Nunavut $60.00 $15.00 $20.00 $7.00
Terms of Use