PPSA Amendments arosss Canada - Calculator
   
PPSA Amendments Across Canada
Select Amendement Fees and Disbursements (*2) Post-Reg'n Search
Quantity PPSA Search Required? Jurisdiction Solutions' Fee Disbursement Solutions' Fee Disbursement Subtotal
British Columbia $80.00 $11.50 $20.00 $8.50
Alberta $80.00 $13.00 $20.00 $15.00
Saskachewan (*1) $80.00 $10.39 $20.00 $6.67
Manitoba $80.00 $13.00 $20.00 $9.00
Ontario $80.00 $26.00 $20.00 $8.00
Quebec $80.00 $53.00 $20.00 $25.00
New Brunswick $80.00 $10.00 $20.00 $10.00
New Scotia $80.00 $12.45 $20.00 $8.75
Prince Edward Island $80.00 $10.00 $20.00 $10.00
Newfoundland/Labrador $80.00 $10.00 $20.00 $10.00
Northwest Territories $80.00 $15.00 $20.00 $7.00
Yukon Territory $80.00 $15.00 $20.00 $10.00
Nuavut $80.00 $15.00 $20.00 $7.00
  Solutions' Fees
  Disbursements
  13% HST
  Estimated Total
 
*1. For Saskatchewan, the disbursement set out above reflects one (1) amendment in a single PPSA registration. For a single PPSA registration which requires multiple amendments, the disbursement cost will be increased accordingly.
*2. The above-noted amounts reflect an amendment to a single registration Please contact us for fees and disbursements to effect a global change of multiple registrations.