PPSA Discharges arosss Canada - Calculator
   
PPSA Discharges Across Canada
Select Discharge Fees and Disbursements Post-Reg'n Search
Quantity PPSA Search Required? Jurisdiction Solutions' Fee Disbursement Solutions' Fee Disbursement Subtotal
British Columbia $80.00 $1.50 $20.00 $8.50
Alberta $80.00 $13.00 $20.00 $15.00
Saskachewan $80.00 $0.00 $20.00 $6.67
Manitoba $80.00 $0.00 $20.00 $9.00
Ontario $80.00 $16.00 $20.00 $8.00
Quebec $80.00 $16.00 $20.00 $25.00
New Brunswick $80.00 $0.00 $20.00 $10.00
New Scotia $80.00 $0.00 $20.00 $8.75
Prince Edward Island $80.00 $10.00 $20.00 $10.00
Newfoundland/Labrador $80.00 $10.00 $20.00 $10.00
Northwest Territories $80.00 $0.00 $20.00 $7.00
Yukon Territory $80.00 $15.00 $20.00 $10.00
Nuavut $80.00 $0.00 $20.00 $7.00
  Solutions' Fees
  Disbursements
  13% HST
  Estimated Total